Printable Version
Tell a friend
2008 Election Results
*Unofficial* Election Results for Arlington County as of November 5
For official and up-to-date election results, please visit the Arlington County Electoral Board or the State Board of ElectionsElected
Officials
| President and Vice President of the United States | Arlington
| VA-wide |
| Barack Obama/Joe Biden, Democratic Party | 71.82% | 51.71% |
| John McCain/Sarah Palin, Republican Party | 27.02% | 47.24% |
| Chuck Baldwin/Darrell L. Castle, Independent Green Party | 0.11% | 0.20% |
| Bob Barr/Wayne A. Root, Libertarian Party | 0.44% | 0.30% |
| Cynthia McKinney/Rosa Clemente, Green Party | 0.05% | 0.06% |
| Ralph Nader/Matt Gonzalez, Independent | 0.28% | 0.31% |
| U.S. Senate | Arlington | VA-wide
|
| Mark R. Warner (D) | 76.03% | 64.34% |
| James Gilmore (R) | 22.36% | 34.34% |
| Glenda Gail Parker (IG) | 0.65% | 0.66% |
| William Redpath (L) | 0.81% | 0.56% |
| U.S. House of Representatives, 8th District | Arlington | 8th
District |
| Jim Moran (D) | 68.90% | 67.52% |
| Mark Ellmore (R) | 28.28% | 30.07% |
| Ron Fisher (IG) | 2.50% | 2.12% |
| County Board | Total |
| Barbara A. Favola (D) | 75.14% |
| John Reeder (G) | 23.33% |
| School Board | Total |
| Libby Garvey | 52.12% |
| Emma Violand-Sanchez | 46.12% |
Questions on the Ballot
Referendum
Redevelopment
and Housing Authority
| Yes | 33.13%
|
| No | 66.86% |
County Bond
Referenda
Metro
| Yes | 77.34% |
| No | 22.65% |
Community
Infrastructure
| Yes | 68.43% |
| No | 31.56% |
Utilities
| Yes | 79.20% |
| No | 20.79% |
Arlington Public
Schools
| Yes | 75.12% |
| No | 24.87% |
